<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clearwater Beach Resort &#124; Sheraton Sand Key Resort &#124; Clearwater Beach FloridaClearwater Beach Resort | Sheraton Sand Key Resort | Clearwater Beach Florida | Clearwater Beach Resort | Sheraton Sand Key Resort | Clearwater Beach Florida</title>
	<atom:link href="http://www.sheratonsandkey.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sheratonsandkey.com</link>
	<description>A hotel located in Clearwater Beach</description>
	<lastBuildDate>Mon, 17 Jun 2013 17:24:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Presentation</title>
		<link>http://www.sheratonsandkey.com/accomodations</link>
		<comments>http://www.sheratonsandkey.com/accomodations#comments</comments>
		<pubDate>Wed, 12 Jun 2013 16:30:28 +0000</pubDate>
		<dc:creator>avivahk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sheratonsandkey.com/?p=1977</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://sheratonsandkey.com/wp-content/uploads/2013/06/SSK-iPad-Presentation_Page_10.jpg" src="http://sheratonsandkey.com/wp-content/uploads/2013/06/SSK-iPad-Presentation_Page_10.jpg" height="2176" width="2902" alt="SSK-iPad-Presentation_Page_10" /><noscript><img src="http://sheratonsandkey.com/wp-content/uploads/2013/06/SSK-iPad-Presentation_Page_10.jpg" height="2176" width="2902" alt="SSK-iPad-Presentation_Page_10" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">SSK-iPad-Presentation_Page_10</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://sheratonsandkey.com/wp-content/uploads/2013/06/SSK-iPad-Presentation_Page_09.jpg" src="http://sheratonsandkey.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="5931" width="7908" alt="SSK-iPad-Presentation_Page_09" /><noscript><img src="http://sheratonsandkey.com/wp-content/uploads/2013/06/SSK-iPad-Presentation_Page_09.jpg" height="5931" width="7908" alt="SSK-iPad-Presentation_Page_09" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">SSK-iPad-Presentation_Page_09</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://sheratonsandkey.com/wp-content/uploads/2013/06/SSK-iPad-Presentation_Page_08.jpg" src="http://sheratonsandkey.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="2155" width="2873" alt="SSK-iPad-Presentation_Page_08" /><noscript><img src="http://sheratonsandkey.com/wp-content/uploads/2013/06/SSK-iPad-Presentation_Page_08.jpg" height="2155" width="2873" alt="SSK-iPad-Presentation_Page_08" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">SSK-iPad-Presentation_Page_08</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://sheratonsandkey.com/wp-content/uploads/2013/06/SSK-iPad-Presentation_Page_07.jpg" src="http://sheratonsandkey.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="1664" width="2219" alt="SSK-iPad-Presentation_Page_07" /><noscript><img src="http://sheratonsandkey.com/wp-content/uploads/2013/06/SSK-iPad-Presentation_Page_07.jpg" height="1664" width="2219" alt="SSK-iPad-Presentation_Page_07" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">SSK-iPad-Presentation_Page_07</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://sheratonsandkey.com/wp-content/uploads/2013/06/SSK-iPad-Presentation_Page_06.jpg" src="http://sheratonsandkey.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="4267" width="5689" alt="SSK-iPad-Presentation_Page_06" /><noscript><img src="http://sheratonsandkey.com/wp-content/uploads/2013/06/SSK-iPad-Presentation_Page_06.jpg" height="4267" width="5689" alt="SSK-iPad-Presentation_Page_06" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">SSK-iPad-Presentation_Page_06</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://sheratonsandkey.com/wp-content/uploads/2013/06/SSK-iPad-Presentation_Page_05.jpg" src="http://sheratonsandkey.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="4267" width="5689" alt="SSK-iPad-Presentation_Page_05" /><noscript><img src="http://sheratonsandkey.com/wp-content/uploads/2013/06/SSK-iPad-Presentation_Page_05.jpg" height="4267" width="5689" alt="SSK-iPad-Presentation_Page_05" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">SSK-iPad-Presentation_Page_05</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://sheratonsandkey.com/wp-content/uploads/2013/06/SSK-iPad-Presentation_Page_04.jpg" src="http://sheratonsandkey.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="5376" width="7168" alt="SSK-iPad-Presentation_Page_04" /><noscript><img src="http://sheratonsandkey.com/wp-content/uploads/2013/06/SSK-iPad-Presentation_Page_04.jpg" height="5376" width="7168" alt="SSK-iPad-Presentation_Page_04" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">SSK-iPad-Presentation_Page_04</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://sheratonsandkey.com/wp-content/uploads/2013/06/SSK-iPad-Presentation_Page_03.jpg" src="http://sheratonsandkey.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="2048" width="2731" alt="SSK-iPad-Presentation_Page_03" /><noscript><img src="http://sheratonsandkey.com/wp-content/uploads/2013/06/SSK-iPad-Presentation_Page_03.jpg" height="2048" width="2731" alt="SSK-iPad-Presentation_Page_03" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">SSK-iPad-Presentation_Page_03</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://sheratonsandkey.com/wp-content/uploads/2013/06/SSK-iPad-Presentation_Page_02.jpg" src="http://sheratonsandkey.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="4267" width="5689" alt="SSK-iPad-Presentation_Page_02" /><noscript><img src="http://sheratonsandkey.com/wp-content/uploads/2013/06/SSK-iPad-Presentation_Page_02.jpg" height="4267" width="5689" alt="SSK-iPad-Presentation_Page_02" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">SSK-iPad-Presentation_Page_02</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://sheratonsandkey.com/wp-content/uploads/2013/06/SSK-iPad-Presentation_Page_01.jpg" src="http://sheratonsandkey.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="0" width="0" alt="SSK-iPad-Presentation_Page_01" /><noscript><img src="http://sheratonsandkey.com/wp-content/uploads/2013/06/SSK-iPad-Presentation_Page_01.jpg" height="0" width="0" alt="SSK-iPad-Presentation_Page_01" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">SSK-iPad-Presentation_Page_01</p></div></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
]]></content:encoded>
			<wfw:commentRss>http://www.sheratonsandkey.com/accomodations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 “Best Beach Resort” SENSES Award Goes to Sheraton Sand Key Resort</title>
		<link>http://www.sheratonsandkey.com/accomodations</link>
		<comments>http://www.sheratonsandkey.com/accomodations#comments</comments>
		<pubDate>Tue, 02 Apr 2013 13:57:51 +0000</pubDate>
		<dc:creator>avivahk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sheratonsandkey.com/?p=1841</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sheratonsandkey.com/accomodations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test</title>
		<link>http://www.sheratonsandkey.com/accomodations</link>
		<comments>http://www.sheratonsandkey.com/accomodations#comments</comments>
		<pubDate>Thu, 21 Mar 2013 19:17:57 +0000</pubDate>
		<dc:creator>avivahk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sheratonsandkey.com/?p=1834</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sheratonsandkey.com/accomodations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheraton Sand Key Resort Supports Susan G. Komen for the Cure</title>
		<link>http://www.sheratonsandkey.com/accomodations</link>
		<comments>http://www.sheratonsandkey.com/accomodations#comments</comments>
		<pubDate>Mon, 22 Oct 2012 19:48:15 +0000</pubDate>
		<dc:creator>avivahk</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://dev.sheratonsandkey.com/?p=1219</guid>
		<description><![CDATA[CLEARWATER BEACH, Fla. &#8211; (October, 2011) The month of October is National Breast Cancer Awareness Month, and on Thursday, October 27, 2011, participants of the Susan G. Komen for the Cure started their three day, 60 mile walk in Clearwater, Fla. Before walking 20 miles each day, many teams and individuals decided to rest at the Beach near the starting point at Sand Key Park. The Sheraton Sand Key Resort provided a discounted rate for all of the racers and their families. With the resort&#8217;s 10 acres of private beach, pool deck and award-winning cuisine, it was a great resting point for walkers. &#8220;We have been doing this for five years now, and we are very proud to be part of such a meaningful event,&#8221; said Russ Kimball, General Manager of the Sheraton Sand Key Resort. The Sheraton Sand Key Resort hosted more than 350 guests for the event. The Resort transformed into a sea of pink when guests checked-in around 4pm in their spirited attire. In the lobby, there were all sorts of welcoming amenities, including pink cookies, bracelets and pink lemonade.]]></description>
				<content:encoded><![CDATA[<p>CLEARWATER BEACH, Fla. &#8211; (October, 2011) The month of October is National Breast Cancer Awareness Month, and on Thursday, October 27, 2011, participants of the Susan G. Komen for the Cure started their three day, 60 mile walk in Clearwater, Fla.</p>
<p>Before walking 20 miles each day, many teams and individuals decided to rest at the Beach near the starting point at Sand Key Park. The Sheraton Sand Key Resort provided a discounted rate for all of the racers and their families. With the resort&#8217;s 10 acres of private beach, pool deck and award-winning cuisine, it was a great resting point for walkers.</p>
<p>&#8220;We have been doing this for five years now, and we are very proud to be part of such a meaningful event,&#8221; said Russ Kimball, General Manager of the Sheraton Sand Key Resort.</p>
<p>The Sheraton Sand Key Resort hosted more than 350 guests for the event. The Resort transformed into a sea of pink when guests checked-in around 4pm in their spirited attire. In the lobby, there were all sorts of welcoming amenities, including pink cookies, bracelets and pink lemonade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheratonsandkey.com/accomodations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheraton Sand Key Resort Awarded &#8220;Best in Class&#8221;</title>
		<link>http://www.sheratonsandkey.com/accomodations</link>
		<comments>http://www.sheratonsandkey.com/accomodations#comments</comments>
		<pubDate>Mon, 22 Oct 2012 19:38:45 +0000</pubDate>
		<dc:creator>avivahk</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://dev.sheratonsandkey.com/?p=1210</guid>
		<description><![CDATA[CLEARWATER BEACH, Fla. &#8211; (March 2012) &#8211; Sheraton Sand Key Resort, in Clearwater Beach, Florida, has been awarded &#8220;Best in Class&#8221; in 37 categories for the annual Meeting Planner Satisfaction Index (MPSI). This is the second year in a row that the Sheraton Sand Key Resort has scored the highest of all Sheraton&#8217;s throughout North America, and for the fourth time in the five years the survey has been conducted. Sheraton Sand Key Resort&#8217;s Vice President of Sales and Marketing, Jack Guy, said, &#8220;We are honored to see these results. Receiving such positive feedback each year inspires our team to reach even higher levels of guest satisfaction and service.&#8221; The MPSI scores are tabulated from a poll of meeting planners who rate their overall experience at Starwood brand hotels and resorts. This program allows Meeting Planners to voice their opinions on the individual properties, as well as the brand. Starwood&#8217;s brands include Sheraton, Westin, W, St. Regis, aloft, four points, Le Meridian and Luxury Collection. Meeting planners are surveyed via email on 49 different categories and the criterion is based on a scale of one &#8211; five, with five being the highest. The MPSI includes all Starwood hotels with a [...]]]></description>
				<content:encoded><![CDATA[<p>CLEARWATER BEACH, Fla. &#8211; (March 2012) &#8211; Sheraton Sand Key Resort, in Clearwater Beach, Florida, has been awarded &#8220;Best in Class&#8221; in 37 categories for the annual Meeting Planner Satisfaction Index (MPSI). This is the second year in a row that the Sheraton Sand Key Resort has scored the highest of all Sheraton&#8217;s throughout North America, and for the fourth time in the five years the survey has been conducted.</p>
<p>Sheraton Sand Key Resort&#8217;s Vice President of Sales and Marketing, Jack Guy, said, &#8220;We are honored to see these results. Receiving such positive feedback each year inspires our team to reach even higher levels of guest satisfaction and service.&#8221;</p>
<p>The MPSI scores are tabulated from a poll of meeting planners who rate their overall experience at Starwood brand hotels and resorts. This program allows Meeting Planners to voice their opinions on the individual properties, as well as the brand. Starwood&#8217;s brands include Sheraton, Westin, W, St. Regis, aloft, four points, Le Meridian and Luxury Collection.</p>
<p>Meeting planners are surveyed via email on 49 different categories and the criterion is based on a scale of one &#8211; five, with five being the highest. The MPSI includes all Starwood hotels with a minimum of 10,000 square feet of meeting space, who host meetings, conferences and social events.</p>
<p>The 2011, meeting planners ranked Sheraton Sand Key Resort in first place in nearly a third of the categories, including Overall Experience, Overall Value, Likelihood to Recommend, Overall Service from Sales, Front Desk Helpfulness and Partnering to Achieve a Successful Meeting. The resort remained in the top five for nearly all of the categories.</p>
<p>Sheraton Sand Key Resort is Tampa Bay&#8217;s premier meeting destination with incomparable meeting and convention services. The resort offers more than 24,000 square feet of indoor meeting space as well as 10 acres of exquisite private beach on the Gulf of Mexico.</p>
<p>Additional meetings accommodations include:<br />
- Grand Ballroom, accommodating up to 800 guests.<br />
- Island Ballroom, accommodating up to 500 guests.<br />
- Six conference or breakout rooms.<br />
- 390 guest rooms and suites.<br />
- Award-winning catering and conference coordination services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheratonsandkey.com/accomodations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheraton Sand Key Resort Ranked as One of World&#8217;s Best Hotels on Expedia® Insiders&#8217; Select™ List</title>
		<link>http://www.sheratonsandkey.com/accomodations</link>
		<comments>http://www.sheratonsandkey.com/accomodations#comments</comments>
		<pubDate>Thu, 18 Oct 2012 20:58:35 +0000</pubDate>
		<dc:creator>avivahk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dev.sheratonsandkey.com/?p=1136</guid>
		<description><![CDATA[CLEARWATER BEACH, FL. — (May 2010) — Expedia® travelers have ranked the Sheraton Sand Key Resort among the world&#8217;s best hotels on this year&#8217;s Expedia Insiders&#8217; Select™ list. The list formally recognizes individual hotels worldwide that consistently deliver excellent service, a great overall experience and a notable value. The full list represents only a small percentage of the world&#8217;s top hotels from the more than 110,000 hotel properties offered on Expedia. &#8220;Delivering our guests superior service is a top priority at Sheraton Sand Key Resort&#8221; said General Manager Russ Kimball. &#8220;We are pleased that our efforts have been acknowledged by Expedia travelers and look forward to extending our high level of service to even more guests.&#8221; The 2010 Expedia Insiders&#8217; Select™ list is compiled based on the more than one million Traveler Opinions hotel reviews collected by Expedia, combined with a value rating and the local market expertise of more than 400 Expedia employees in local markets worldwide, resulting in an easy-to-browse list that provides travelers with a powerful way to find the perfect hotel using the trusted insight of other travelers like them. The list showcases the diverse selection of travel destinations and hotel properties.]]></description>
				<content:encoded><![CDATA[<p>CLEARWATER BEACH, FL. — (May 2010) — Expedia® travelers have ranked the Sheraton Sand Key Resort among the world&#8217;s best hotels on this year&#8217;s Expedia Insiders&#8217; Select™ list. The list formally recognizes individual hotels worldwide that consistently deliver excellent service, a great overall experience and a notable value. The full list represents only a small percentage of the world&#8217;s top hotels from the more than 110,000 hotel properties offered on Expedia. </p>
<p>&#8220;Delivering our guests superior service is a top priority at Sheraton Sand Key Resort&#8221; said General Manager Russ Kimball. &#8220;We are pleased that our efforts have been acknowledged by Expedia travelers and look forward to extending our high level of service to even more guests.&#8221; </p>
<p>The 2010 Expedia Insiders&#8217; Select™ list is compiled based on the more than one million Traveler Opinions hotel reviews collected by Expedia, combined with a value rating and the local market expertise of more than 400 Expedia employees in local markets worldwide, resulting in an easy-to-browse list that provides travelers with a powerful way to find the perfect hotel using the trusted insight of other travelers like them. The list showcases the diverse selection of travel destinations and hotel properties. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheratonsandkey.com/accomodations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheraton Sand Key Resort&#8217;s Russ Kimball Is Named &#8220;Mr. Clearwater&#8221;</title>
		<link>http://www.sheratonsandkey.com/accomodations</link>
		<comments>http://www.sheratonsandkey.com/accomodations#comments</comments>
		<pubDate>Thu, 27 Sep 2012 21:17:51 +0000</pubDate>
		<dc:creator>avivahk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dev.sheratonsandkey.com/?p=733</guid>
		<description><![CDATA[CLEARWATER BEACH, Fla. —(March 1, 2010) — Sheraton Sand Key Resort&#8217;s well-known General Manager, Russ Kimball, has been named &#8220;Mr. Clearwater&#8221; by the City&#8217;s Chamber of Commerce An extremely grateful Russ Kimball said, &#8220;This is quite an honor. I&#8217;m accepting this award on behalf of my entire Sheraton Sand Key Resort team and with appreciation of all those in the community who have worked with me to make Clearwater a special place.&#8221; &#8220;Mr. Clearwater&#8221; is the highest honor given by the Clearwater Regional Chamber of Commerce. Kimball was chosen primarily for his work in bringing European tourists to the area; however these efforts run alongside his 3 decades of selfless contributions to the community. Kimball added. &#8220;After thirty plus years, this is my home, and I&#8217;m proud to be a part of this community. I&#8217;m humbled that Clearwater has chosen me as recipient of this significant recognition.&#8221; Kimball has managed the Sheraton Sand Key Resort in Clearwater since the mid &#8217;70s, and it has become very apparent over the years that his service to the people of his community does not end there. He has continually enforced the importance of community involvement, leaving his handprint on several councils and nonprofit [...]]]></description>
				<content:encoded><![CDATA[<p>CLEARWATER BEACH, Fla. —(March 1, 2010) — Sheraton Sand Key Resort&#8217;s well-known General Manager, Russ Kimball, has been named &#8220;Mr. Clearwater&#8221; by the City&#8217;s Chamber of Commerce </p>
<p>An extremely grateful Russ Kimball said, &#8220;This is quite an honor. I&#8217;m accepting this award on behalf of my entire Sheraton Sand Key Resort team and with appreciation of all those in the community who have worked with me to make Clearwater a special place.&#8221; </p>
<p>&#8220;Mr. Clearwater&#8221; is the highest honor given by the Clearwater Regional Chamber of Commerce. Kimball was chosen primarily for his work in bringing European tourists to the area; however these efforts run alongside his 3 decades of selfless contributions to the community. Kimball added. &#8220;After thirty plus years, this is my home, and I&#8217;m proud to be a part of this community. I&#8217;m humbled that Clearwater has chosen me as recipient of this significant recognition.&#8221; </p>
<p>Kimball has managed the Sheraton Sand Key Resort in Clearwater since the mid &#8217;70s, and it has become very apparent over the years that his service to the people of his community does not end there. He has continually enforced the importance of community involvement, leaving his handprint on several councils and nonprofit groups. On behalf of his resort, he has made countless contributions to local organizations and has also been involved in diverse associations such as the Pinellas Tourist Development Council and a Baseball Community, where he is 1 of 11 members seeking options for a new Tampa Bay Rays Stadium. </p>
<p>In addition to being named &#8220;Mr. Clearwater&#8221;, Kimball was also inducted into the Florida Tourism Hall of Fame last year, joining other extraordinary leaders such as Walt Disney and Henry Flagler. Recently, he has led his resort in helping an international cause by partnering with Clean the World, an organization that makes a difference by recycling, reducing waste and saving lives. They have been able to make a considerable difference in just a short time by collecting partially used hotel soaps and shampoos which are processed and then distributed throughout the world to countries in need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheratonsandkey.com/accomodations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheraton Sand Key Resort Supports Susan G. Komen for the Cure</title>
		<link>http://www.sheratonsandkey.com/accomodations</link>
		<comments>http://www.sheratonsandkey.com/accomodations#comments</comments>
		<pubDate>Wed, 29 Aug 2012 15:20:23 +0000</pubDate>
		<dc:creator>avivahk</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dev.sheratonsandkey.com/?p=555</guid>
		<description><![CDATA[CLEARWATER BEACH, Fla. &#8211; (October, 2011) – The month of October is National Breast Cancer Awareness Month, and on Thursday, October 27, 2011, participants of the Susan G. Komen for the Cure started their three day, 60 mile walk in Clearwater, Fla. Before walking 20 miles each day, many teams and individuals decided to rest at the Beach near the starting point at Sand Key Park. The Sheraton Sand Key Resort provided a discounted rate for all of the racers and their families. With the resort&#8217;s 10 acres of private beach, pool deck and award-winning cuisine, it was a great resting point for walkers. &#8220;We have been doing this for five years now, and we are very proud to be part of such a meaningful event,&#8221; said Russ Kimball, General Manager of the Sheraton Sand Key Resort. The Sheraton Sand Key Resort hosted more than 350 guests for the event. The Resort transformed into a sea of pink when guests checked-in around 4pm in their spirited attire. In the lobby, there were all sorts of welcoming amenities, including pink cookies, bracelets and pink lemonade.]]></description>
				<content:encoded><![CDATA[<p>CLEARWATER BEACH, Fla. &#8211; (October, 2011) – The month of October is National Breast Cancer Awareness Month, and on Thursday, October 27, 2011, participants of the Susan G. Komen for the Cure started their three day, 60 mile walk in Clearwater, Fla. </p>
<p>Before walking 20 miles each day, many teams and individuals decided to rest at the Beach near the starting point at Sand Key Park. The Sheraton Sand Key Resort provided a discounted rate for all of the racers and their families. With the resort&#8217;s 10 acres of private beach, pool deck and award-winning cuisine, it was a great resting point for walkers. </p>
<p>&#8220;We have been doing this for five years now, and we are very proud to be part of such a meaningful event,&#8221; said Russ Kimball, General Manager of the Sheraton Sand Key Resort. </p>
<p>The Sheraton Sand Key Resort hosted more than 350 guests for the event. The Resort transformed into a sea of pink when guests checked-in around 4pm in their spirited attire. In the lobby, there were all sorts of welcoming amenities, including pink cookies, bracelets and pink lemonade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheratonsandkey.com/accomodations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheraton Sand Key Resort Wins The Pinnacle Award For Third Consecutive Year</title>
		<link>http://www.sheratonsandkey.com/accomodations</link>
		<comments>http://www.sheratonsandkey.com/accomodations#comments</comments>
		<pubDate>Fri, 03 Aug 2012 14:58:41 +0000</pubDate>
		<dc:creator>avivahk</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dev.sheratonsandkey.com/?p=88</guid>
		<description><![CDATA[CLEARWATER BEACH, Fla. — (June 2009) — For the third consecutive year, the Sheraton Sand Key Resort has received the Successful Meetings Pinnacle Award. Successful Meetings is a global publication aimed at educating and providing resources and ideas on how to create and execute all types of meetings. The Pinnacle Award, already in its 25th year, recognizes conference and convention centers, hotels, and visitors bureaus for their commitment to hospitality excellence and customer satisfaction. Winners are selected based on professional meeting planners&#8217; opinions. They rate their satisfaction levels within four major criteria: Meeting Services &#038; Facilities, Accommodations, Amenities, and Food &#038; Beverage. Winning this award portrays more than just customer approval, it is also a comparison and ranking amongst many other establishments recommended by these professionals. This year, less than 30 hotels and resorts were selected to receive this award in the state of Florida. Sheraton Sand Key Resort is proud to be ranked amongst the highest, and will be honored this August in the Successful Meetings Pinnacle Awards edition. Congratulations Sheraton Sand Key Resort!]]></description>
				<content:encoded><![CDATA[<p>CLEARWATER BEACH, Fla. — (June 2009) — For the third consecutive year, the Sheraton Sand Key Resort has received the Successful Meetings Pinnacle Award. Successful Meetings is a global publication aimed at educating and providing resources and ideas on how to create and execute all types of meetings. The Pinnacle Award, already in its 25th year, recognizes conference and convention centers, hotels, and visitors bureaus for their commitment to hospitality excellence and customer satisfaction. </p>
<p>Winners are selected based on professional meeting planners&#8217; opinions. They rate their satisfaction levels within four major criteria: Meeting Services &#038; Facilities, Accommodations, Amenities, and Food &#038; Beverage. Winning this award portrays more than just customer approval, it is also a comparison and ranking amongst many other establishments recommended by these professionals. </p>
<p>This year, less than 30 hotels and resorts were selected to receive this award in the state of Florida. Sheraton Sand Key Resort is proud to be ranked amongst the highest, and will be honored this August in the Successful Meetings Pinnacle Awards edition. Congratulations Sheraton Sand Key Resort!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheratonsandkey.com/accomodations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheraton Sand Key&#8217;s Gm Russ Kimball Named To Tourism Hall Of Fame</title>
		<link>http://www.sheratonsandkey.com/accomodations</link>
		<comments>http://www.sheratonsandkey.com/accomodations#comments</comments>
		<pubDate>Fri, 11 May 2012 20:08:10 +0000</pubDate>
		<dc:creator>avivahk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dev.sheratonsandkey.com/?p=1</guid>
		<description><![CDATA[CLEARWATER, Fla. — (August 2009) — Russ Kimball, General Manager of the Sheraton Sand Key Resort, has been inducted into the Florida Tourism Hall of Fame, an award presented on behalf of the Florida Commission on Tourism. The Florida Tourism Hall of Fame honors contemporary and historic figures whose vision, creativity and drive have had a major impact on the development of Florida tourism. Kimball was announced as the most recent inductee at the opening reception for Visit Florida&#8217;s Governor&#8217;s Conference, the state tourism board&#8217;s annual state-of-the-industry conference. Kimball&#8217;s recognition now stands amongst other famed tourism veterans and past recipients including Walt Disney, Henry Flagler and Governor Jeb Bush. &#8220;You can&#8217;t think of Florida tourism without thinking of Russ Kimball,&#8221; said Visit St. Pete/Clearwater Executive Director DT Minich. &#8220;And I can&#8217;t think of anyone—either in St. Pete/Clearwater or anywhere in the state—who deserves this recognition more than he does.&#8221; Kimball was recognized for his efforts towards driving international tourism to both to Pinellas County and the state. But not only has Kimball worked diligently to promote tourism, he has to a great extent focused on supporting his local community. In addition to his deep commitment to helping young people achieve [...]]]></description>
				<content:encoded><![CDATA[<p>CLEARWATER, Fla. — (August 2009) — Russ Kimball, General Manager of the Sheraton Sand Key Resort, has been inducted into the Florida Tourism Hall of Fame, an award presented on behalf of the Florida Commission on Tourism. </p>
<p>The Florida Tourism Hall of Fame honors contemporary and historic figures whose vision, creativity and drive have had a major impact on the development of Florida tourism. Kimball was announced as the most recent inductee at the opening reception for Visit Florida&#8217;s Governor&#8217;s Conference, the state tourism board&#8217;s annual state-of-the-industry conference. Kimball&#8217;s recognition now stands amongst other famed tourism veterans and past recipients including Walt Disney, Henry Flagler and Governor Jeb Bush. </p>
<p>&#8220;You can&#8217;t think of Florida tourism without thinking of Russ Kimball,&#8221; said Visit St. Pete/Clearwater Executive Director DT Minich. &#8220;And I can&#8217;t think of anyone—either in St. Pete/Clearwater or anywhere in the state—who deserves this recognition more than he does.&#8221; </p>
